PICTURE FOR DISPLAY PURPOSE ONLY
| Body | Dimensions | 162.7 x 77.1 x 8.8 mm (6.41 x 3.04 x 0.35 in) |
|---|
| Weight | 223 g (7.87 oz) |
| Build | Glass front (NanoCrystal Shield), glass back |
| SIM | Nano-SIM + eSIM eSIM + eSIM Nano-SIM + Nano-SIM |
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Display | Type | LTPO OLED, 1B colors, 120Hz, 4320Hz PWM, Dolby Vision, HDR Vivid, 1600 nits (HBM), 5000 nits (peak) |
|---|
| Size | 6.8 inches, 112.8 cm2 (~89.9% screen-to-body ratio) |
| Resolution | 1280 x 2800 pixels, 19.5:9 ratio (~453 ppi density) |
| Protection | NanoCrystal Shield, Mohs level 5 |
| HDR image support |
| Platform | OS | Android 15, up to 7 major Android upgrades, MagicOS 9 |
|---|
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| CPU | Octa-core (2×4.32 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) |
| GPU | Adreno 830 |
| Main Camera | Triple | 50 MP, f/1.4-2.0, 24mm (wide), 1/1.3″, 1.2µm, multi-directional PDAF, OIS 200 MP, f/2.6, 72mm (periscope telephoto), 1/1.4″, 0.56µm, multi-directional PDAF, OIS, 3x optical zoom 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 1/2.88″, 0.61µm, PDAF |
|---|
| Features | Laser AF, color spectrum sensor, LED flash, HDR, panorama |
| Video | 4K@24/30/60fps, 1080p@24/30/60/120/240fps, gyro-EIS, OIS, HDR, 10-bit video |
| Selfie camera | Single | 50 MP, f/2.0, 21mm (wide), 1/2.93″, 0.6µm, PDAF TOF 3D, (depth/biometrics sensor) |
|---|
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD |
| Positioning | GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a), GALILEO (E1+E5a) |
| NFC | Yes |
| Infrared port | Yes |
| Radio | No |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Features | Sensors | Fingerprint (under display, ultrasonic), Face ID, accelerometer, gyro, proximity, compass |
|---|
| Emergency SOS via satellite (messages and calls) – China only |