PICTURE FOR DISPLAY PURPOSE ONLY
| Body | Dimensions | 161.9 x 76.1 x 7.8 mm (6.37 x 3.00 x 0.31 in) |
|---|
| Weight | 193 g (6.81 oz) |
| Build | Glass front, plastic frame, plastic back |
| SIM | Nano-SIM + Nano-SIM |
| IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 6m)
Drop resistant up to 2.5m |
| Display | Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR, 800 nits (typ), 1800 nits (HBM), 6000 nits (peak) |
|---|
| Size | 6.79 inches, 112.1 cm2 (~90.9% screen-to-body ratio) |
| Resolution | 1200 x 2640 pixels (~427 ppi density) |
| Protection | Aluminosilicate glass |
| Platform | OS | Android 15, Magic OS 9 |
|---|
| Chipset | Qualcomm Snapdragon 6 Gen 4 (4 nm) |
| CPU | Octa-core (1×2.3 GHz Cortex-A720s & 3×2.2 GHz Cortex-A720s & 4×1.8 GHz Cortex-A520s) |
| GPU | Adreno 810 |
| Main Camera | Dual | 108 MP, f/1.8, 24mm (wide), PDAF, 1/1.67″, 1.0µm, OIS 5 MP, f/2.2, 17mm (ultrawide), 1/5.0″, 1.12µm |
|---|
| Features | LED flash, panorama, HDR |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Selfie camera | Single | 16 MP, f/2.5, 24mm (wide) |
|---|
| Video | 1080p@30fps |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
| Positioning | GPS, GALILEO, GLONASS, BDS |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, compass, gyro, proximity |
|---|
| Battery | Type | Si/C Li-Ion 8300 mAh |
|---|
| Charging | 66W wired
7.5W reverse wired |