PICTURE FOR DISPLAY PURPOSE ONLY
| Body | Dimensions | 164.4 x 77.9 x 7.7 mm (6.47 x 3.07 x 0.30 in) |
|---|
| Weight | 196 g (6.91 oz) |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
| SIM | Nano-SIM + Nano-SIM |
| IP64 dust tight and water resistant (water splashes) |
| Display | Type | Super AMOLED, 90Hz |
|---|
| Size | 6.7 inches, 110.2 cm2 (~86.0% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 17, up to 6 major OS updates, One UI 9 |
|---|
| Chipset | Exynos 1610 |
| CPU | Octa-core (2×2.4 GHz Cortex-A7X & 6×2.0 GHz Cortex-A55) |
| GPU | Mali-G68 |
| Main Camera | Triple | 50 MP, f/1.8, 26mm (wide), 1/2.76″, 0.64µm, PDAF
5 MP, f/2.2, 17mm (ultrawide), 1/5.0″, 1.12µm
2 MP (macro) |
|---|
| Features | LED flash, panorama, HDR |
| Video | 1080p@30fps |
| Selfie camera | Single | 13 MP, f/2.0, 27mm (wide), 1/3.1″, 1.12µm |
|---|
| Video | 1080p@30fps |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes (market/region dependent) |
| Radio | Unspecified |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
|---|
| Virtual proximity sensing |