PICTURE FOR DISPLAY PURPOSE ONLY
| Body | Dimensions | 285.4 x 185.4 x 5.6 mm (11.24 x 7.30 x 0.22 in) |
|---|
| Weight | 571 g (Wi-Fi), 576 g (5G) (1.26 lb) |
| Build | Glass front, aluminum frame, aluminum back |
| SIM | Nano-SIM + eSIM (cellular model only) |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min)
Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro)
Enhanced Armor aluminum |
| Display | Type | Dynamic AMOLED 2X, 120Hz, HDR10+ |
|---|
| Size | 12.4 inches, 446.1 cm2 (~84.3% screen-to-body ratio) |
| Resolution | 1752 x 2800 pixels, 16:10 ratio (~266 ppi density) |
| Protection | Mohs level 5 |
| Platform | OS | Android 14, One UI 6.1 |
|---|
| Chipset | Mediatek Dimensity 9300+ (4 nm) |
| CPU | Octa-core (1×3.4 GHz Cortex-X4 & 3×2.8 GHz Cortex-X4 & 4×2.0 GHz Cortex-A720) |
| GPU | Immortalis-G720 MC12 |
| Main Camera | Dual | 13 MP, f/2.0, 26mm (wide), 1/3.4″, 1.0µm, AF
8 MP, f/2.2, (ultrawide) |
|---|
| Features | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30fps |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
|---|
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, BDS, GALILEO – cellular model only |
| NFC | No |
| Radio | No |
| USB | USB Type-C 3.2, magnetic connector |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Wireless Samsung DeX (desktop experience support) |