PICTURE FOR DISPLAY PURPOSE ONLY
| Body | Dimensions | 164 x 75.4 x 7.4 mm (6.46 x 2.97 x 0.29 in) |
|---|
| Weight | 178 g (6.28 oz) |
| Build | Glass front, plastic frame, plastic back |
| SIM | Nano-SIM + Nano-SIM |
| IP66 dust tight and water resistant (high pressure water jets)
Drop resistant up to 1.7m
MIL-STD-810H compliant*
* does not guarantee ruggedness or use in extreme conditions |
| Display | Type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, HDR10+, 800 nits (typ), 3200 nits (peak) |
|---|
| Size | 6.77 inches, 110.9 cm2 (~89.7% screen-to-body ratio) |
| Resolution | 1080 x 2392 pixels (~388 ppi density) |
| Protection | Scratch/drop-resistant glass, Mohs level 5 |
| Platform | OS | Android 15, up to 4 major Android upgrades, HyperOS 2 |
|---|
| Chipset | Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) |
| CPU | Octa-core (4×2.4 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55) |
| GPU | Adreno 710 |
| Main Camera | Dual | 108 MP, f/1.7, 24mm (wide), 1/1.67″, 0.64µm, PDAF, OIS
8 MP, f/2.2, 16mm (ultrawide), 1/4.0″, 1.12µm |
|---|
| Features | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
| Selfie camera | Single | 20 MP, f/2.2, 21mm (wide), 1/4.0″ |
|---|
| Video | 1080p@30fps |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
|---|
| Virtual proximity sensing |
| Battery | Type | Si/C Li-Ion 5520 mAh |
|---|
| Charging | 45W wired
18W reverse wired |