PICTURE FOR DISPLAY PURPOSE ONLY
| Body | Dimensions | 162.4 x 78.2 x 7.8 mm (6.39 x 3.08 x 0.31 in) |
|---|
| Weight | 200 g (7.05 oz) |
| Build | Glass front (Gorilla Glass Victus+), plastic frame, glass back (Gorilla Glass Victus+) |
| SIM | · Nano-SIM + eSIM
· Nano-SIM + Nano-SIM |
| IP64 dust tight and water resistant (water splashes) |
| Display | Type | Super AMOLED, 120Hz |
|---|
| Size | 6.7 inches, 110.2 cm2 (~86.8% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
| Protection | Corning Gorilla Glass Victus+, Mohs level 5 |
| Platform | OS | Android 16, up to 6 major Android upgrades, One UI 8.5 |
|---|
| Chipset | Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) |
| CPU | Octa-core (4×2.4 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55) |
| GPU | Adreno 710 |
| Main Camera | Triple | 50 MP, f/1.8, (wide), 1/2.76″, 0.64µm, PDAF, OIS
5 MP, f/2.2, (ultrawide), 1/5.0″, 1.12µm
2 MP (macro) |
|---|
| Features | LED flash, panorama, HDR |
| Video | 4K@30fps, 1080p@30fps, 720p@480fps, gyro-EIS |
| Selfie camera | Single | 12 MP, f/2.2, (wide) |
|---|
| Video | 1080p@30fps |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|
| Bluetooth | 5.1, A2DP, LE, ASHA |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes (market/region dependent) |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
|---|
| Virtual proximity sensing |