PICTURE FOR DISPLAY PURPOSE ONLY
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 66 |
| Speed | HSPA, LTE-A |
| LAUNCH | Announced | 2019, February 15 |
|---|
| Status | Available. Released 2019, April |
| BODY | Dimensions | 245.2 x 149.4 x 7.5 mm (9.65 x 5.88 x 0.30 in) |
|---|
| Weight | 469 g (1.03 lb) |
| Build | Glass front, aluminum back, aluminum frame |
| SIM | Nano-SIM |
| DISPLAY | Type | TFT LCD |
|---|
| Size | 10.1 inches, 295.8 cm2 (~80.7% screen-to-body ratio) |
| Resolution | 1200 x 1920 pixels, 16:10 ratio (~224 ppi density) |
| PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 11, One UI 3.0 |
|---|
| Chipset | Exynos 7904 (14 nm) |
| CPU | Octa-core (2×1.8 GHz Cortex-A73 & 6×1.6 GHz Cortex-A53) |
| GPU | Mali-G71 MP2 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|
| Internal | 32GB 2GB RAM |
| eMMC 5.1 |
| MAIN CAMERA | Single | 8 MP, f/2.0, AF |
|---|
| Features | Panorama |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP, f/2.2 |
|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|
| Bluetooth | 5.0, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| NFC | No |
| Radio | No |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Accelerometer, gyro, compass |
|---|
| ANT+ |
| BATTERY | Type | Li-Po 6150 mAh, non-removable |
|---|
| MISC | Colors | Black, Gold, Silver |
|---|
| Models | SM-T515, SM-T510 |
| SAR | 0.92 W/kg (body) |
| SAR EU | 1.36 W/kg (body) |